Usage Statistics for colparmex.org

Summary Period: May 2005
Generated 01-Jun-2005 00:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2005
Total Hits 48215
Total Files 35624
Total Pages 6587
Total Visits 4403
Total KBytes 1474784
Total Unique Sites 4150
Total Unique URLs 500
Total Unique Referrers 221
Total Unique Usernames 1
Total Unique User Agents 434
. Avg Max
Hits per Hour 64 445
Hits per Day 1555 2640
Files per Day 1149 1815
Pages per Day 212 358
Visits per Day 142 201
KBytes per Day 47574 98674
Hits by Response Code
Code 200 - OK 35624
Code 206 - Partial Content 5297
Code 301 - Moved Permanently 21
Code 302 - Found 6
Code 304 - Not Modified 5248
Code 401 - Unauthorized 177
Code 404 - Not Found 1842

Daily usage for May 2005

Daily Statistics for May 2005
Day Hits Files Pages Visits Sites KBytes
1 758 1.57% 532 1.49% 104 1.58% 94 2.13% 110 2.65% 19462 1.32%
2 1678 3.48% 1284 3.60% 211 3.20% 138 3.13% 173 4.17% 57233 3.88%
3 1727 3.58% 1225 3.44% 184 2.79% 139 3.16% 169 4.07% 51874 3.52%
4 1583 3.28% 1213 3.41% 236 3.58% 129 2.93% 165 3.98% 55767 3.78%
5 1116 2.31% 827 2.32% 160 2.43% 133 3.02% 149 3.59% 36700 2.49%
6 1480 3.07% 1039 2.92% 186 2.82% 134 3.04% 147 3.54% 42541 2.88%
7 838 1.74% 490 1.38% 130 1.97% 92 2.09% 114 2.75% 18644 1.26%
8 663 1.38% 481 1.35% 101 1.53% 71 1.61% 93 2.24% 16859 1.14%
9 1648 3.42% 1314 3.69% 228 3.46% 171 3.88% 196 4.72% 49699 3.37%
10 1567 3.25% 1223 3.43% 210 3.19% 149 3.38% 174 4.19% 42351 2.87%
11 2262 4.69% 1588 4.46% 326 4.95% 174 3.95% 187 4.51% 87744 5.95%
12 1126 2.34% 826 2.32% 183 2.78% 122 2.77% 161 3.88% 29996 2.03%
13 1624 3.37% 989 2.78% 165 2.50% 121 2.75% 155 3.73% 44553 3.02%
14 850 1.76% 722 2.03% 139 2.11% 120 2.73% 120 2.89% 22353 1.52%
15 1118 2.32% 827 2.32% 150 2.28% 116 2.63% 137 3.30% 36707 2.49%
16 1959 4.06% 1521 4.27% 206 3.13% 158 3.59% 195 4.70% 43445 2.95%
17 2640 5.48% 1815 5.09% 358 5.43% 201 4.57% 240 5.78% 68115 4.62%
18 2078 4.31% 1683 4.72% 254 3.86% 163 3.70% 206 4.96% 67077 4.55%
19 1445 3.00% 1026 2.88% 204 3.10% 149 3.38% 189 4.55% 39929 2.71%
20 1786 3.70% 1320 3.71% 188 2.85% 146 3.32% 167 4.02% 43880 2.98%
21 588 1.22% 450 1.26% 114 1.73% 101 2.29% 120 2.89% 13835 0.94%
22 787 1.63% 574 1.61% 127 1.93% 99 2.25% 128 3.08% 25894 1.76%
23 2089 4.33% 1485 4.17% 250 3.80% 163 3.70% 228 5.49% 50602 3.43%
24 2132 4.42% 1605 4.51% 270 4.10% 179 4.07% 210 5.06% 49622 3.36%
25 1664 3.45% 1311 3.68% 240 3.64% 166 3.77% 197 4.75% 47172 3.20%
26 1960 4.07% 1462 4.10% 286 4.34% 196 4.45% 228 5.49% 51372 3.48%
27 1948 4.04% 1539 4.32% 353 5.36% 156 3.54% 185 4.46% 98674 6.69%
28 1516 3.14% 1002 2.81% 304 4.62% 132 3.00% 160 3.86% 84086 5.70%
29 1107 2.30% 812 2.28% 157 2.38% 112 2.54% 134 3.23% 33262 2.26%
30 2328 4.83% 1778 4.99% 297 4.51% 192 4.36% 247 5.95% 60900 4.13%
31 2150 4.46% 1661 4.66% 266 4.04% 190 4.32% 235 5.66% 84436 5.73%

Hourly usage for May 2005

Hourly Statistics for May 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1017 2.11% 26 836 2.35% 6 203 3.08% 1868 57919 3.93%
1 13 428 0.89% 10 327 0.92% 4 144 2.19% 391 12131 0.82%
2 9 286 0.59% 6 198 0.56% 3 98 1.49% 160 4974 0.34%
3 11 361 0.75% 9 303 0.85% 3 93 1.41% 274 8494 0.58%
4 16 503 1.04% 12 396 1.11% 3 116 1.76% 530 16421 1.11%
5 7 224 0.46% 4 145 0.41% 1 52 0.79% 209 6465 0.44%
6 7 238 0.49% 5 179 0.50% 2 76 1.15% 345 10704 0.73%
7 20 638 1.32% 16 500 1.40% 3 110 1.67% 677 20995 1.42%
8 43 1361 2.82% 32 1021 2.87% 5 165 2.50% 1064 32978 2.24%
9 81 2512 5.21% 52 1615 4.53% 10 311 4.72% 2407 74617 5.06%
10 100 3107 6.44% 72 2254 6.33% 10 329 4.99% 2449 75913 5.15%
11 103 3195 6.63% 76 2370 6.65% 12 389 5.91% 2931 90874 6.16%
12 95 2950 6.12% 78 2422 6.80% 13 410 6.22% 2462 76319 5.17%
13 114 3549 7.36% 84 2605 7.31% 13 429 6.51% 3258 100986 6.85%
14 106 3287 6.82% 72 2244 6.30% 13 410 6.22% 3159 97942 6.64%
15 89 2759 5.72% 67 2099 5.89% 14 435 6.60% 3272 101433 6.88%
16 95 2958 6.14% 70 2178 6.11% 14 438 6.65% 3215 99672 6.76%
17 108 3374 7.00% 81 2538 7.12% 11 368 5.59% 2812 87161 5.91%
18 125 3878 8.04% 91 2823 7.92% 15 472 7.17% 3277 101589 6.89%
19 103 3209 6.66% 75 2342 6.57% 13 421 6.39% 3053 94651 6.42%
20 84 2617 5.43% 62 1924 5.40% 11 342 5.19% 2855 88498 6.00%
21 66 2049 4.25% 50 1572 4.41% 7 233 3.54% 2103 65179 4.42%
22 67 2088 4.33% 48 1490 4.18% 10 324 4.92% 3345 103697 7.03%
23 52 1627 3.37% 40 1243 3.49% 7 219 3.32% 1457 45170 3.06%

Top 30 of 500 Total URLs
# Hits KBytes URL
1 1698 3.52% 209716 14.22% /Revista/Art2/6.pdf
2 1454 3.02% 82930 5.62% /Revista/Art1/5.pdf
3 1343 2.79% 113366 7.69% /Revista/Art1/3.pdf
4 691 1.43% 24863 1.69% /Revista/Art1/1.htm
5 688 1.43% 85 0.01% /Revista/Art1/1_archivos/image001.gif
6 581 1.21% 41694 2.83% /Revista/Art2/6.htm
7 570 1.18% 599 0.04% /Revista/Art1/1_archivos/image004.gif
8 531 1.10% 1068 0.07% /retorno.GIF
9 499 1.03% 24567 1.67% /Revista/Art1/2.pdf
10 494 1.02% 44 0.00% /Revista/Art1/2_archivos/image001.gif
11 454 0.94% 33 0.00% /Revista/Art1/4_archivos/image001.gif
12 440 0.91% 4725 0.32% /
13 439 0.91% 27223 1.85% /Revista/Art1/4.pdf
14 431 0.89% 15395 1.04% /Revista/Art2/6_archivos/image005.wmz
15 413 0.86% 90 0.01% /Revista/Art2/6_archivos/image007.wmz
16 411 0.85% 83 0.01% /Revista/Art1/5_archivos/image010.wmz
17 406 0.84% 15404 1.04% /Revista/Art2/11.pdf
18 403 0.84% 1219 0.08% /Revista/Art2/6_archivos/image017.jpg
19 396 0.82% 421 0.03% /Revista/Art2/6_archivos/image004.gif
20 394 0.82% 3922 0.27% /Revista/Art2/6_archivos/image009.wmz
21 392 0.81% 3881 0.26% /Revista/Art2/6_archivos/image011.wmz
22 384 0.80% 16728 1.13% /Revista/Art1/2.htm
23 384 0.80% 466 0.03% /Revista/Art2/6_archivos/image013.jpg
24 383 0.79% 16809 1.14% /Revista/Art2/6_archivos/image014.wmz
25 365 0.76% 36602 2.48% /Revista/Art2/6_archivos/image018.wmz
26 356 0.74% 24925 1.69% /Revista/Art1/5.htm
27 354 0.73% 824 0.06% /Revista/Art2/6_archivos/image020.jpg
28 350 0.73% 2102 0.14% /Revista/Art2/6_archivos/image021.wmz
29 343 0.71% 2620 0.18% /Revista/Art2/6_archivos/image023.wmz
30 333 0.69% 91 0.01% /Revista/Art2/6_archivos/image025.wmz

Top 10 of 500 Total URLs By KBytes
# Hits KBytes URL
1 1698 3.52% 209716 14.22% /Revista/Art2/6.pdf
2 1343 2.79% 113366 7.69% /Revista/Art1/3.pdf
3 1454 3.02% 82930 5.62% /Revista/Art1/5.pdf
4 92 0.19% 47929 3.25% /Tesis/VNC.pdf
5 26 0.05% 46553 3.16% /Tesis/RTP.pdf
6 41 0.09% 43610 2.96% /webdata.js
7 153 0.32% 43234 2.93% /busqueda1.gif
8 581 1.21% 41694 2.83% /Revista/Art2/6.htm
9 365 0.76% 36602 2.48% /Revista/Art2/6_archivos/image018.wmz
10 63 0.13% 31502 2.14% /ITESM/C01.pdf

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 691 1.43% 605 14.64% /Revista/Art1/1.htm
2 581 1.21% 432 10.45% /Revista/Art2/6.htm
3 384 0.80% 326 7.89% /Revista/Art1/2.htm
4 356 0.74% 294 7.12% /Revista/Art1/5.htm
5 440 0.91% 286 6.92% /
6 320 0.66% 255 6.17% /Consejo/consejo.htm
7 287 0.60% 248 6.00% /Revista/Art1/4.htm
8 215 0.45% 186 4.50% /Revista/Art1/3.htm
9 244 0.51% 185 4.48% /Links/links.htm
10 184 0.38% 152 3.68% /Revista/Art2/11.htm

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 691 1.43% 577 13.94% /Revista/Art1/1.htm
2 581 1.21% 424 10.24% /Revista/Art2/6.htm
3 384 0.80% 316 7.63% /Revista/Art1/2.htm
4 356 0.74% 288 6.96% /Revista/Art1/5.htm
5 320 0.66% 248 5.99% /Consejo/consejo.htm
6 287 0.60% 234 5.65% /Revista/Art1/4.htm
7 440 0.91% 214 5.17% /
8 244 0.51% 191 4.61% /Links/links.htm
9 215 0.45% 190 4.59% /Revista/Art1/3.htm
10 184 0.38% 151 3.65% /Revista/Art2/11.htm

Top 30 of 4150 Total Sites
# Hits Files KBytes Visits Hostname
1 695 1.44% 465 1.31% 64742 4.39% 16 0.36% 148.241.190.44
2 654 1.36% 553 1.55% 97239 6.59% 4 0.09% 148.244.146.1
3 296 0.61% 293 0.82% 7012 0.48% 13 0.30% 200.23.91.222
4 288 0.60% 192 0.54% 3866 0.26% 4 0.09% 200.23.91.8
5 285 0.59% 281 0.79% 2726 0.18% 224 5.09% 64.242.88.50
6 269 0.56% 136 0.38% 26856 1.82% 56 1.27% 207.46.98.114
7 253 0.52% 149 0.42% 15030 1.02% 7 0.16% 148.244.146.5
8 212 0.44% 202 0.57% 7810 0.53% 17 0.39% 200.65.0.9
9 186 0.39% 182 0.51% 4 0.00% 3 0.07% 66.249.66.210
10 177 0.37% 175 0.49% 11352 0.77% 7 0.16% 200.38.86.111
11 175 0.36% 109 0.31% 5326 0.36% 1 0.02% 196.40.56.218
12 171 0.35% 157 0.44% 11651 0.79% 2 0.05% 200.105.29.253
13 168 0.35% 162 0.45% 4571 0.31% 5 0.11% 200.34.142.98
14 158 0.33% 62 0.17% 807 0.05% 4 0.09% 200.95.83.123
15 146 0.30% 143 0.40% 4388 0.30% 5 0.11% 192.100.180.250
16 139 0.29% 118 0.33% 18069 1.23% 3 0.07% 148.244.146.3
17 135 0.28% 94 0.26% 5794 0.39% 2 0.05% 148.244.146.9
18 135 0.28% 91 0.26% 11119 0.75% 4 0.09% 200.4.152.125
19 133 0.28% 125 0.35% 13603 0.92% 8 0.18% 201.134.110.2
20 130 0.27% 125 0.35% 1667 0.11% 1 0.02% 200.65.132.74
21 128 0.27% 108 0.30% 3206 0.22% 16 0.36% 200.52.173.8
22 125 0.26% 119 0.33% 4905 0.33% 3 0.07% 200.38.238.254
23 120 0.25% 6 0.02% 91 0.01% 1 0.02% 201.133.250.134
24 117 0.24% 41 0.12% 469 0.03% 1 0.02% 200.121.81.248
25 117 0.24% 41 0.12% 308 0.02% 1 0.02% 201.144.131.221
26 114 0.24% 104 0.29% 2132 0.14% 6 0.14% 200.52.171.5
27 113 0.23% 107 0.30% 6237 0.42% 1 0.02% 148.243.120.4
28 110 0.23% 53 0.15% 1218 0.08% 1 0.02% 201.129.244.23
29 108 0.22% 75 0.21% 8891 0.60% 3 0.07% 148.244.146.6
30 105 0.22% 48 0.13% 1364 0.09% 4 0.09% 148.231.7.2

Top 10 of 4150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 654 1.36% 553 1.55% 97239 6.59% 4 0.09% 148.244.146.1
2 695 1.44% 465 1.31% 64742 4.39% 16 0.36% 148.241.190.44
3 269 0.56% 136 0.38% 26856 1.82% 56 1.27% 207.46.98.114
4 139 0.29% 118 0.33% 18069 1.23% 3 0.07% 148.244.146.3
5 253 0.52% 149 0.42% 15030 1.02% 7 0.16% 148.244.146.5
6 133 0.28% 125 0.35% 13603 0.92% 8 0.18% 201.134.110.2
7 83 0.17% 80 0.22% 12505 0.85% 1 0.02% 200.104.62.193
8 171 0.35% 157 0.44% 11651 0.79% 2 0.05% 200.105.29.253
9 177 0.37% 175 0.49% 11352 0.77% 7 0.16% 200.38.86.111
10 135 0.28% 91 0.26% 11119 0.75% 4 0.09% 200.4.152.125

Top 221 of 221 Total Referrers
# Hits Referrer
1 23992 49.76% - (Direct Request)
2 5358 11.11% http://www.colparmex.org/Links/links.htm
3 4125 8.56% http://www.colparmex.org/Consejo/consejo.htm
4 1771 3.67% http://www.colparmex.org/
5 1228 2.55% http://www.google.com.mx/search
6 1067 2.21% http://www.colparmex.org/Revista/Art1/1.htm
7 891 1.85% http://www.colparmex.org/Revista/Art1/5.htm
8 858 1.78% http://www.colparmex.org/ITESM/MTL.htm
9 671 1.39% http://www.colparmex.org/Colegio/abc.htm
10 616 1.28% http://www.colparmex.org/Revista/Art1/2.htm
11 587 1.22% http://search.t1msn.com.mx/results.aspx
12 542 1.12% http://www.colparmex.org/Revista/Art2/6.htm
13 473 0.98% http://mx.search.yahoo.com/search
14 441 0.91% http://www.colparmex.org/
15 416 0.86% http://www.colparmex.org/Revista/Art1/4.htm
16 340 0.71% http://www.google.co.ve/search
17 321 0.67% http://www.google.com.pe/search
18 240 0.50% http://www.colparmex.org/Tesis.htm
19 238 0.49% http://www.google.com.co/search
20 177 0.37% http://www.colparmex.org/search.html
21 168 0.35% http://www.colparmex.org/Revista/Art1/3.htm
22 163 0.34% http://www.google.com/search
23 138 0.29% http://www.colparmex.org/Revista/Revista.htm
24 134 0.28% http://images.google.com.mx/imgres
25 131 0.27% http://www.colparmex.org/ITESM/
26 131 0.27% http://www.google.es/search
27 129 0.27% http://www.colparmex.org/Revista/Art2/11.htm
28 116 0.24% http://www.google.com.ar/search
29 113 0.23% http://www.colparmex.org/Servicios/servicios.htm
30 109 0.23% http://www.google.cl/search
31 99 0.21% http://www.colparmex.org/Informe.htm
32 96 0.20% http://www.colparmex.org/Revista/Art2/9.htm
33 93 0.19% http://www.colparmex.org/Revista/Art2/10.htm
34 80 0.17% http://images.google.co.ve/imgres
35 79 0.16% http://www.colparmex.org/Revista/Art2/7.htm
36 76 0.16% http://www.altavista.com/web/results
37 75 0.16% http://www.colparmex.org/Revista/Art2/Art2.htm
38 71 0.15% http://www.colparmex.org/Revista/Art2/8.htm
39 70 0.15% http://images.google.com.pe/imgres
40 69 0.14% http://www.google.com.ec/search
41 65 0.13% http://64.233.187.104/search
42 64 0.13% http://www.colparmex.org/Reglamento/reglamento.htm
43 63 0.13% http://www.colparmex.org/index.htm
44 62 0.13% http://www.colparmex.org/Correos/correos.htm
45 58 0.12% http://espanol.search.yahoo.com/search
46 58 0.12% http://images.google.es/imgres
47 57 0.12% http://images.google.cl/imgres
48 57 0.12% http://www.colparmex.org/Revista/Art2/12.htm
49 52 0.11% http://search.t1msn.com.mx/spresults.aspx
50 51 0.11% http://images.google.com/imgres
51 51 0.11% http://www.colparmex.org/Revista/Art1/Art1.htm
52 46 0.10% http://www.google.com.bo/search
53 42 0.09% http://search.msn.com/results.aspx
54 41 0.09% http://www.colparmex.org/Directiva.htm
55 40 0.08% http://www.colparmex.org/Revista/Art3/Art3.htm
56 39 0.08% http://64.233.161.104/search
57 36 0.07% http://www.colparmex.org/Evento_cultural.htm
58 31 0.06% http://images.google.com.co/imgres
59 31 0.06% http://www.colparmex.org/Revista/Convocatoria.htm
60 29 0.06% http://colparmex.org/
61 28 0.06% http://72.14.207.104/search
62 27 0.06% http://search.yahoo.com/search
63 26 0.05% http://www.colparmex.org/Revista/Convocatoria%20Revista%20No%204.htm
64 25 0.05% http://images.google.com.ar/imgres
65 25 0.05% http://www.colparmex.org/Mision/mision.htm
66 25 0.05% http://www.colparmex.org/Revista/Art2/
67 23 0.05% http://esmas.mx.search.yahoo.net/search/esmas
68 22 0.05% http://cc.msnscache.com/cache.aspx
69 22 0.05% http://www.google.com.sv/search
70 20 0.04% http://www.colparmex.org/TABASCO.htm
71 19 0.04% http://66.94.231.168/search/cache
72 18 0.04% http://search.t1msn.com.mx/preview.aspx
73 18 0.04% http://www.google.com/custom
74 15 0.03% http://www.google.com.gt/search
75 14 0.03% http://www.google.co.cr/search
76 13 0.03% http://www.colparmex.org./
77 13 0.03% http://www.google.com.do/search
78 11 0.02% http://www.google.com.cu/search
79 10 0.02% http://images.google.com.ec/imgres
80 9 0.02% http://images.google.com.bo/imgres
81 9 0.02% http://www.colparmex.org/Revista/
82 9 0.02% http://www.colparmex.org/Revista/Art3/13.htm
83 8 0.02% http://64.233.167.104/search
84 8 0.02% http://www.acacia.com.mx/academias.html
85 8 0.02% http://www.colparmex.org/Revista/Art1/
86 8 0.02% http://www.google.com.ni/search
87 8 0.02%