Usage Statistics for colparmex.org

Summary Period: October 2005
Generated 01-Nov-2005 00:53 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 51964
Total Files 33201
Total Pages 7431
Total Visits 4159
Total KBytes 1447581
Total Unique Sites 3647
Total Unique URLs 722
Total Unique Referrers 293
Total Unique Usernames 1
Total Unique User Agents 400
. Avg Max
Hits per Hour 69 560
Hits per Day 1676 3454
Files per Day 1071 2274
Pages per Day 239 502
Visits per Day 134 184
KBytes per Day 46696 110012
Hits by Response Code
Code 200 - OK 33201
Code 206 - Partial Content 6530
Code 301 - Moved Permanently 12
Code 302 - Found 2
Code 304 - Not Modified 6331
Code 401 - Unauthorized 172
Code 404 - Not Found 5716

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 866 1.67% 623 1.88% 126 1.70% 103 2.48% 119 3.26% 18548 1.28%
2 942 1.81% 581 1.75% 142 1.91% 104 2.50% 145 3.98% 26857 1.86%
3 1830 3.52% 1172 3.53% 235 3.16% 184 4.42% 223 6.11% 50313 3.48%
4 1677 3.23% 1210 3.64% 240 3.23% 166 3.99% 181 4.96% 50920 3.52%
5 2122 4.08% 1350 4.07% 257 3.46% 170 4.09% 205 5.62% 110012 7.60%
6 1518 2.92% 986 2.97% 200 2.69% 152 3.65% 184 5.05% 69309 4.79%
7 1618 3.11% 1051 3.17% 231 3.11% 128 3.08% 158 4.33% 40916 2.83%
8 861 1.66% 504 1.52% 177 2.38% 115 2.77% 128 3.51% 35578 2.46%
9 967 1.86% 572 1.72% 144 1.94% 85 2.04% 124 3.40% 27269 1.88%
10 1584 3.05% 888 2.67% 184 2.48% 109 2.62% 125 3.43% 20887 1.44%
11 1457 2.80% 957 2.88% 195 2.62% 131 3.15% 153 4.20% 34063 2.35%
12 2017 3.88% 1374 4.14% 297 4.00% 149 3.58% 138 3.78% 59836 4.13%
13 1053 2.03% 800 2.41% 181 2.44% 113 2.72% 124 3.40% 23800 1.64%
14 1374 2.64% 936 2.82% 206 2.77% 125 3.01% 122 3.35% 38003 2.63%
15 897 1.73% 562 1.69% 165 2.22% 98 2.36% 98 2.69% 31624 2.18%
16 938 1.81% 674 2.03% 113 1.52% 82 1.97% 89 2.44% 19321 1.33%
17 1643 3.16% 1175 3.54% 250 3.36% 122 2.93% 134 3.67% 39533 2.73%
18 2704 5.20% 1497 4.51% 368 4.95% 168 4.04% 179 4.91% 59542 4.11%
19 1727 3.32% 1115 3.36% 346 4.66% 163 3.92% 156 4.28% 86645 5.99%
20 1899 3.65% 1224 3.69% 238 3.20% 146 3.51% 153 4.20% 48734 3.37%
21 1965 3.78% 1268 3.82% 247 3.32% 129 3.10% 173 4.74% 40243 2.78%
22 1666 3.21% 956 2.88% 206 2.77% 115 2.77% 136 3.73% 34733 2.40%
23 1235 2.38% 836 2.52% 186 2.50% 118 2.84% 164 4.50% 31671 2.19%
24 2175 4.19% 1417 4.27% 299 4.02% 158 3.80% 226 6.20% 68854 4.76%
25 3454 6.65% 2274 6.85% 502 6.76% 162 3.90% 209 5.73% 89449 6.18%
26 2339 4.50% 1538 4.63% 374 5.03% 182 4.38% 207 5.68% 62320 4.31%
27 2328 4.48% 1345 4.05% 324 4.36% 147 3.53% 197 5.40% 58233 4.02%
28 2420 4.66% 1318 3.97% 287 3.86% 143 3.44% 208 5.70% 46186 3.19%
29 1040 2.00% 733 2.21% 172 2.31% 104 2.50% 115 3.15% 23219 1.60%
30 1053 2.03% 602 1.81% 154 2.07% 117 2.81% 132 3.62% 21283 1.47%
31 2595 4.99% 1663 5.01% 385 5.18% 174 4.18% 247 6.77% 79679 5.50%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 585 1.13% 14 444 1.34% 4 130 1.75% 606 18788 1.30%
1 22 708 1.36% 14 447 1.35% 4 138 1.86% 487 15105 1.04%
2 13 406 0.78% 8 272 0.82% 4 144 1.94% 524 16245 1.12%
3 10 334 0.64% 8 278 0.84% 2 77 1.04% 610 18911 1.31%
4 10 323 0.62% 6 204 0.61% 3 119 1.60% 361 11180 0.77%
5 13 432 0.83% 11 362 1.09% 3 119 1.60% 511 15842 1.09%
6 14 447 0.86% 10 325 0.98% 2 81 1.09% 420 13008 0.90%
7 25 779 1.50% 16 524 1.58% 4 151 2.03% 845 26194 1.81%
8 56 1740 3.35% 38 1206 3.63% 7 221 2.97% 1659 51436 3.55%
9 78 2432 4.68% 39 1221 3.68% 9 289 3.89% 1703 52787 3.65%
10 104 3236 6.23% 64 2009 6.05% 13 409 5.50% 3000 93006 6.42%
11 102 3165 6.09% 69 2161 6.51% 14 449 6.04% 2882 89352 6.17%
12 129 4001 7.70% 66 2074 6.25% 15 493 6.63% 3167 98185 6.78%
13 138 4306 8.29% 95 2968 8.94% 19 615 8.28% 3793 117575 8.12%
14 106 3295 6.34% 69 2149 6.47% 14 454 6.11% 3103 96208 6.65%
15 104 3234 6.22% 70 2188 6.59% 13 403 5.42% 2462 76324 5.27%
16 127 3944 7.59% 75 2355 7.09% 16 510 6.86% 3356 104031 7.19%
17 122 3790 7.29% 77 2399 7.23% 14 446 6.00% 3082 95538 6.60%
18 131 4081 7.85% 89 2775 8.36% 19 590 7.94% 3918 121465 8.39%
19 110 3421 6.58% 68 2128 6.41% 16 521 7.01% 4288 132940 9.18%
20 93 2906 5.59% 57 1788 5.39% 11 364 4.90% 2222 68888 4.76%
21 60 1863 3.59% 39 1210 3.64% 9 299 4.02% 1692 52450 3.62%
22 46 1450 2.79% 29 907 2.73% 6 200 2.69% 1008 31260 2.16%
23 35 1086 2.09% 26 807 2.43% 6 209 2.81% 996 30864 2.13%

Top 30 of 722 Total URLs
# Hits KBytes URL
1 1959 3.77% 118620 8.19% /Tesis/RVM.pdf
2 1425 2.74% 146626 10.13% /Revista/Art2/6.pdf
3 921 1.77% 43426 3.00% /Revista/Art3/16.pdf
4 748 1.44% 6185 0.43% /cgi-sys/Count.cgi
5 687 1.32% 21367 1.48% /Revista/Art3/15.pdf
6 662 1.27% 4107 0.28% /
7 469 0.90% 659 0.05% /retorno.GIF
8 413 0.79% 24 0.00% /Revista/Art3/16_archivos/image001.gif
9 408 0.79% 8432 0.58% /Consejo/consejo.htm
10 403 0.78% 15546 1.07% /Revista/Art1/2.pdf
11 377 0.73% 14982 1.03% /Revista/Art1/1.htm
12 356 0.69% 86664 5.99% /Revista/Art3/16.htm
13 334 0.64% 627 0.04% /logomov1_Layer 1.gif
14 323 0.62% 734 0.05% /Congreso1_Layer 25.gif
15 320 0.62% 326 0.02% /Revista/Art3/16_archivos/image004.gif
16 316 0.61% 3410 0.24% /Revista/Revista.jpg
17 314 0.60% 1396 0.10% /Tesis_Layer.gif
18 313 0.60% 5113 0.35% /busqueda2.gif
19 308 0.59% 3034 0.21% /estadsitio1_Layer 1.gif
20 305 0.59% 27349 1.89% /Revista/Art1/3.pdf
21 271 0.52% 22614 1.56% /Revista/Art1/5.pdf
22 266 0.51% 35 0.00% /Revista/Art1/1_archivos/image001.gif
23 263 0.51% 602 0.04% /Revista/logo.gif
24 257 0.49% 855 0.06% /Revista/Art3/16_archivos/image011.emz
25 255 0.49% 819 0.06% /Revista/Art3/16_archivos/image013.emz
26 254 0.49% 570 0.04% /Revista/Art3/16_archivos/image015.emz
27 253 0.49% 9896 0.68% /Revista/Art2/11.pdf
28 250 0.48% 523 0.04% /Revista/Art3/16_archivos/image017.emz
29 248 0.48% 783 0.05% /Revista/Art3/16_archivos/image019.emz
30 246 0.47% 741 0.05% /Revista/Art3/16_archivos/image021.emz

Top 10 of 722 Total URLs By KBytes
# Hits KBytes URL
1 1425 2.74% 146626 10.13% /Revista/Art2/6.pdf
2 1959 3.77% 118620 8.19% /Tesis/RVM.pdf
3 356 0.69% 86664 5.99% /Revista/Art3/16.htm
4 51 0.10% 74609 5.15% /webdata.js
5 12 0.02% 48183 3.33% /ITESM/Forecast.zip
6 921 1.77% 43426 3.00% /Revista/Art3/16.pdf
7 125 0.24% 42689 2.95% /Tesis/RTP.pdf
8 100 0.19% 29512 2.04% /Revista/Art1/3.htm
9 112 0.22% 28842 1.99% /Revista/Art3/18.htm
10 305 0.59% 27349 1.89% /Revista/Art1/3.pdf

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 662 1.27% 480 12.32% /
2 377 0.73% 340 8.72% /Revista/Art1/1.htm
3 408 0.79% 334 8.57% /Consejo/consejo.htm
4 356 0.69% 313 8.03% /Revista/Art3/16.htm
5 245 0.47% 210 5.39% /Revista/Art3/15.htm
6 185 0.36% 166 4.26% /Revista/Art2/11.htm
7 207 0.40% 163 4.18% /Revista/Art2/6.htm
8 80 0.15% 137 3.52% /Acapulco/lineas.htm
9 172 0.33% 134 3.44% /Links/links.htm
10 162 0.31% 113 2.90% /ITESM/INDEX.htm

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 408 0.79% 336 8.60% /Consejo/consejo.htm
2 377 0.73% 331 8.47% /Revista/Art1/1.htm
3 356 0.69% 306 7.83% /Revista/Art3/16.htm
4 662 1.27% 246 6.30% /
5 245 0.47% 210 5.37% /Revista/Art3/15.htm
6 185 0.36% 162 4.15% /Revista/Art2/11.htm
7 207 0.40% 157 4.02% /Revista/Art2/6.htm
8 172 0.33% 140 3.58% /Links/links.htm
9 80 0.15% 133 3.40% /Acapulco/lineas.htm
10 748 1.44% 111 2.84% /cgi-sys/Count.cgi

Top 30 of 3647 Total Sites
# Hits Files KBytes Visits Hostname
1 798 1.54% 414 1.25% 8049 0.56% 13 0.31% 148.233.154.254
2 564 1.09% 375 1.13% 72198 4.99% 17 0.41% 148.241.190.44
3 440 0.85% 250 0.75% 11201 0.77% 7 0.17% 200.105.29.253
4 387 0.74% 1 0.00% 149 0.01% 2 0.05% 201.154.123.168
5 386 0.74% 62 0.19% 1691 0.12% 1 0.02% 201.128.49.172
6 322 0.62% 264 0.80% 5503 0.38% 13 0.31% 148.231.7.2
7 312 0.60% 204 0.61% 9711 0.67% 5 0.12% 200.66.36.17
8 294 0.57% 199 0.60% 37021 2.56% 15 0.36% 148.241.190.43
9 287 0.55% 233 0.70% 3929 0.27% 5 0.12% 168.255.253.202
10 284 0.55% 1 0.00% 149 0.01% 1 0.02% 216.244.152.34
11 268 0.52% 142 0.43% 1662 0.11% 1 0.02% 200.76.104.77
12 259 0.50% 155 0.47% 4956 0.34% 7 0.17% 200.78.61.31
13 230 0.44% 128 0.39% 1790 0.12% 5 0.12% 148.202.54.2
14 216 0.42% 215 0.65% 2352 0.16% 2 0.05% 201.135.150.5
15 206 0.40% 156 0.47% 2683 0.19% 6 0.14% 66.249.65.142
16 199 0.38% 97 0.29% 1034 0.07% 2 0.05% 201.151.122.254
17 198 0.38% 135 0.41% 6670 0.46% 2 0.05% 148.217.3.134
18 195 0.38% 147 0.44% 5830 0.40% 3 0.07% 148.204.218.115
19 186 0.36% 105 0.32% 10982 0.76% 10 0.24% 148.233.37.34
20 185 0.36% 162 0.49% 7437 0.51% 19 0.46% 200.52.173.3
21 183 0.35% 113 0.34% 2188 0.15% 2 0.05% 148.238.53.23
22 174 0.33% 59 0.18% 1531 0.11% 2 0.05% 201.137.43.126
23 173 0.33% 117 0.35% 4256 0.29% 1 0.02% 200.13.91.234
24 167 0.32% 99 0.30% 992 0.07% 2 0.05% 148.213.43.67
25 167 0.32% 66 0.20% 718 0.05% 0 0.00% 200.94.159.254
26 167 0.32% 79 0.24% 814 0.06% 2 0.05% 201.153.57.32
27 166 0.32% 69 0.21% 835 0.06% 1 0.02% 200.40.192.86
28 162 0.31% 84 0.25% 1835 0.13% 5 0.12% 148.204.178.36
29 160 0.31% 52 0.16% 1567 0.11% 1 0.02% 148.226.121.90
30 159 0.31% 155 0.47% 4648 0.32% 1 0.02% 200.65.22.44

Top 10 of 3647 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 564 1.09% 375 1.13% 72198 4.99% 17 0.41% 148.241.190.44
2 294 0.57% 199 0.60% 37021 2.56% 15 0.36% 148.241.190.43
3 127 0.24% 79 0.24% 18006 1.24% 27 0.65% 65.54.188.149
4 157 0.30% 79 0.24% 15030 1.04% 35 0.84% 207.46.98.112
5 4 0.01% 4 0.01% 12520 0.86% 0 0.00% 68.142.249.33
6 57 0.11% 39 0.12% 11686 0.81% 4 0.10% 198.24.6.135
7 440 0.85% 250 0.75% 11201 0.77% 7 0.17% 200.105.29.253
8 186 0.36% 105 0.32% 10982 0.76% 10 0.24% 148.233.37.34
9 65 0.13% 35 0.11% 10036 0.69% 2 0.05% 204.124.106.133
10 312 0.60% 204 0.61% 9711 0.67% 5 0.12% 200.66.36.17

Top 250 of 293 Total Referrers
# Hits Referrer
1 26447 50.89% - (Direct Request)
2 3584 6.90% http://www.colparmex.org/Consejo/consejo.htm
3 2187 4.21% http://www.colparmex.org/Links/links.htm
4 1717 3.30% http://www.colparmex.org/
5 1709 3.29% http://www.colparmex.org/Congreso/congreso.htm
6 1357 2.61% http://www.google.com.mx/search
7 985 1.90% http://www.colparmex.org/ITESM/INDEX.htm
8 956 1.84% http://www.colparmex.org/Revista/Art3/16.htm
9 916 1.76% http://www.colparmex.org/Acapulco/lineas.htm
10 853 1.64% http://www.colparmex.org/
11 846 1.63% http://www.colparmex.org/Congreso/ciudad.htm
12 748 1.44% http://www.colparmex.org/Tesis.htm
13 561 1.08% http://www.colparmex.org/Acapulco/Congreso.htm
14 427 0.82% http://www.colparmex.org/Revista/Art1/1.htm
15 349 0.67% http://www.colparmex.org/Revista/Art1/5.htm
16 343 0.66% http://www.colparmex.org/Revista/Art3/18.htm
17 327 0.63% http://colparmex.org/
18 297 0.57% http://www.colparmex.org/Revista/Art3/15.htm
19 290 0.56% http://www.colparmex.org/Colegio/abc.htm
20 276 0.53% http://www.google.co.ve/search
21 265 0.51% http://www.colparmex.org/Revista/Revista.htm
22 240 0.46% http://www.google.com.co/search
23 239 0.46% http://www.colparmex.org/Revista/Art3/13.htm
24 229 0.44% http://www.colparmex.org/Revista/Art2/6.htm
25 208 0.40% http://www.google.com.pe/search
26 189 0.36% http://www.google.com/search
27 173 0.33% http://www.colparmex.org/Correos/correos.htm
28 172 0.33% http://www.colparmex.org/search.html
29 169 0.33% http://colparmex.org/Congreso/congreso.htm
30 166 0.32% http://www.colparmex.org/Revista/Art3/Art3.htm
31 162 0.31% http://www.google.es/search
32 159 0.31% http://www.colparmex.org/Revista/Art2/11.htm
33 146 0.28% http://www.colparmex.org/Congreso/Metrobus.htm
34 142 0.27% http://www.colparmex.org/Congreso/Sede.htm
35 141 0.27% http://www.colparmex.org/Revista/Art2/7.htm
36 133 0.26% http://scholar.google.com/scholar
37 132 0.25% http://search.yahoo.com/search
38 101 0.19% http://www.colparmex.org/Convocatoria.htm
39 100 0.19% http://www.colparmex.org/Revista/Art2/Art2.htm
40 96 0.18% http://64.233.161.104/search
41 91 0.18% http://www.colparmex.org/Congreso/inscripcion.htm
42 90 0.17% http://www.google.cl/search
43 89 0.17% http://www.colparmex.org/Acapulco/hotel.htm
44 88 0.17% http://www.colparmex.org/Informe.htm
45 85 0.16% http://images.google.com.mx/imgres
46 78 0.15% http://www.google.com.ar/search
47 75 0.14% http://72.14.207.104/search
48 75 0.14% http://colparmex.org/Congreso/ciudad.htm
49 68 0.13% http://www.colparmex.org/Acapulco/ponencias.htm
50 67 0.13% http://images.google.com/imgres
51 67 0.13% http://www.colparmex.org/Revista/Art2/8.htm
52 67 0.13% http://www.colparmex.org/Servicios/servicios.htm
53 65 0.13% http://www.altavista.com/web/results
54 62 0.12% http://www.colparmex.org/Revista/Art1/Art1.htm
55 59 0.11% http://216.239.37.104/translate_c
56 54 0.10% http://mx.search.yahoo.com/search
57 52 0.10% http://www.colparmex.org/Revista/Art1/4.htm
58 52 0.10% http://www.colparmex.org/Revista/Art2/12.htm
59 52 0.10% http://www.google.com.ec/search
60 49 0.09% http://64.233.187.104/search
61 48 0.09% http://colparmex.org/Tesis.htm
62 47 0.09% http://www.colparmex.org/Revista/Convocatoria%20Revista%20No%204.htm
63 44 0.08% http://www.colparmex.org/Revista/Art1/2.htm
64 44 0.08% http://www.colparmex.org/Revista/Art1/3.htm
65 42 0.08% http://www.colparmex.org/Revista/Art2/10.htm
66 39 0.08% http://www.colparmex.org/Acapulco/Camiones.htm
67 39 0.08% http://www.colparmex.org/ITESM/
68 38 0.07% http://216.239.39.104/translate_c
69 38 0.07% http://colparmex.org/Links/links.htm
70 38 0.07% http://www.colparmex.org/Revista/Art2/9.htm
71 37 0.07% http://colparmex.org/
72 35 0.07% http://search.t1msn.com.mx/results.aspx
73 32 0.06% http://colparmex.org/Acapulco/Congreso.htm
74 31 0.06% http://colparmex.org/Revista/Revista.htm
75 31 0.06% http://www.colparmex.org/Reglamento/reglamento.htm
76 31 0.06% http://www.google.com.bo/search
77 30 0.06% http://colparmex.org/Correos/correos.htm
78 30 0.06% http://images.google.cl/imgres
79 30 0.06% http://images.google.es/imgres
80 28 0.05% http://www.colparmex.org/Acapulco/inscripcion.htm
81 26 0.05% http://66.102.7.104/search
82 26 0.05% http://images.google.co.ve/imgres
83 22 0.04% http://www.colparmex.org/Mensaje.htm
84 21 0.04% http://colparmex.org/Consejo/consejo.htm
85 21 0.04% http://images.google.com.pe/imgres
86 21 0.04% http://www.colparmex.org/Congreso/Camiones.htm
87 21